Inorax-ECO Series Network Rack Cabinet

Canovate’s ECO series network rack cabinet is a cost-effective product line designed for cost-sensitive customers. It fulfills high-density cabling requirements and offers advanced fiber and copper cable management options. A wide range of cable management accessories is available to ensure perfect management of copper, fiber cables and 19” equipment. The flatpack option offers a savings of up to 60% in transport costs and warehouse space.

Description

Standard Configuration of CSN-U Eco Series:

*  Front door with safety glass

*  Solid Side Panels with cylindrical locks and latches

*  Solid Rear Panel with cylindrical locks

*  Internal top sheet with 3 cable entries for 800 width, 1 cable entry for 600 width racks and fan cut-outs

*  2 Pairs of depth adjustable heavy duty 19” Mounting Rails

*  2 Pairs of Adjustable Feet

*  Front Door with swing-handle single point lock

*  Bottom cover with 3 cable entries for 800 width, 1 cable entry for 600 width racks

Technical Document

Technical Document | Catalog

Technical Spesification

Material 1-1,2-1,5-2mm Steel
Color RAL 7035 or RAL 9005
Compliance RoHS, UL Certified
Packaging Assembled or unassembled
Maximum Static Load Up to 600 kg. (for CSN-U-X)
Finish Doors, side panels, top and bottom covers Electrostatic Powder Paint, 19” mounting rails: Zinc-plated

 

Height
U
Outer Width
(W) mm
Outer Depth (D) mm Outer Height  (H) mm Inner Width
(w1) mm
Inner Depth
(d1) mm
Inner Height
(h1)  mm
19” Rails Adjustable Depth Range (c) Weight kg Part No
16U 600 600 878 503 550 718 123 – 373 52,8 CSN-U-X-1666A
22U 600 600 1144 503 550 984 123 – 373 62,2 CSN-U-X-2266A
22U 600 800 1144 503 750 984 123 – 573 70,7 CSN-U-X-2268A
26U 600 600 1322 503 550 1162 123 – 373 68,5 CSN-U-X-2666A
26U 600 800 1322 503 750 1162 123 – 573 77,6 CSN-U-X-2668A
26U 800 800 1322 703 750 1162 123 – 573 91,6 CSN-U-X-2688A
32U 600 600 1588 503 550 1428 123 – 373 77,9 CSN-U-X-3266A
32U 600 800 1588 503 750 1428 123 – 573 88,0 CSN-U-X-3268A
32U 800 800 1588 703 750 1428 123 – 573 103,2 CSN-U-X-3288A
36U 600 600 1766 503 550 1607 123 – 373 84,2 CSN-U-X-3666A
36U 600 800 1766 503 750 1607 123 – 573 95,0 CSN-U-X-3668A
36U 800 800 1766 703 750 1607 123 – 573 110,0 CSN-U-X-3688A
39U 800 800 1900 703 750 1740 123 – 573 115.5 CSN-U-X-3988A
42U 600 600 2033 503 550 1873 123 – 373 93,6 CSN-U-X4266A
42U 600 800 2033 503 750 1873 123 – 573 105,4 CSN-U-X-4268A
42U 800 800 2033 703 750 1873 123 – 573 121,3 CSN-U-X-4288A

(Color Code):  7:RAL 7035 Light Grey , 9:RAL 9005 Black

Accessories

Price Quote