Description
Pigtail Additional Protector
Performance | Test Method | Data | ||||||||
Operating temperature | IEC 216 | -40? to + 120? | ||||||||
Tensile strength | ASTM D 2671 | >13 Mpa | ||||||||
Longitudinal Elongation at Break | ASTM D 2671 | >400% | ||||||||
Intensity | ASTM D 792 | 1.05 g/cm? | ||||||||
Longitudinal Shrinkage | UL224 | ±5% | ||||||||
Eccentricity | ASTM D 2671 | <30% | ||||||||
Break-Elongation After Aging | 150?,168 hrs | >300% | ||||||||
Dielectric Strength | IEC 243 | >20KV/mm | ||||||||
Resistance Value | IEC 93 | >1014Ω.cm | ||||||||
Water Absorption | ISO 62 | < 0.1% | ||||||||
Softening Point | ASTM D E8 | 105±5? | ||||||||
Peel Strength(PE) | DIN 30672 | 40 N/cm | ||||||||
Copper Stability | ASTM D 2671 | Non-corrosive | ||||||||
Fungus and Rot Resistance | ISO 846 | Pass |
Sipariş Bilgisi
Ürün Kodu | 48417100DAAC |